Case IH Square Balers
Case IH SB531 Small Square Baler
Built for reliable, high-capacity baling, the SB531 combines a high-throughput rotary feeding system with heavy-duty, double-rotating tines that overlap to feed crop smoothly and continuously. A huge 7.2 metre feed opening allows it to swallow large, uneven windrows, while hydraulic bale tension delivers consistent bale weight and density that holds up from the rack to the elevator and from the barn to the bunk.
Case IH SB541 Small Square Baler
The SB541 steps up with a wide 1.9 metre pickup to devour heavy windrows, featuring 6 tooth bars and 156 tines for an excellent sweep of crop. Combined with a high-throughput rotary feeding system, heavy-duty double-rotating tines, and standard hydraulic bale tension, it delivers consistent, dependable bale density even in tough, uneven conditions. Both twine and wire tying options make it a versatile choice for high-output operations.
| Model | SB531 | SB541 |
|---|---|---|
| Bale Size | ||
| Cross Section | 356 x 457 mm | |
| Length | 305–1,321 mm | |
| Density Control (Std / Opt) | Adjustable spring-loaded tension rails / Hydraulic density adjustment | |
| Pick-Up | ||
| Width Inside | 1,651 mm | 1,905 mm |
| Width on Flare | 3,175 mm | 2,032 mm |
| Number of Teeth | 110 | 156 |
| Tine Bars | Five tooth bars | Six tooth bars |
| Protection | V-belt to chain, with "lost-motion" reel drive | |
| Feeder | ||
| Type | Rotary feeder with packer | |
| Opening | 0.182 m² | |
| Plunger | ||
| Speed | 93 strokes/min | |
| Stroke Length | 762 mm | |
| Tying Mechanism | ||
| Type | Twin knotter | |
| Drive Mechanism | Gear and shaft | |
| Protection | Shear bolt | |
| Capacity (Twine / Wire) | 6 balls / N/A | 8 balls / 4 coils |
| Main Drive | ||
| Flywheel Diameter / Weight | 559 mm / 112 kg | |
| PTO Driveline | Standard 3-joint, category 6, with Power-Pivot bearing | |
| Protection | Shear bolt, overrunning and slip clutches | |
| Gearbox | Heat-treated, steel alloy hypoid gears run in oil | |
| Tractor Requirements | ||
| Minimum PTO Power | 62 hp | 75 hp |
| Dimensions & Weight | ||
| Tyres (Left / Right) | 31 x 13.50-15, 6PR / 27 x 9.50-15, 6PR | |
| Twine Tie Weight | 1,542 kg | 1,685 kg |
| Wire Tie Weight |