Case IH Austoft 9000 Series
Case IH Austoft 9000
Case IH Austoft 9900
Case IH Austoft 9000
Case IH Austoft 9000
Built for Queensland’s toughest sugarcane fields, the Austoft 9000 sugarcane harvester combines a 420 hp FPT Cursor 11 engine with a smart, optimised hydraulic system and factory-installed telematics to deliver higher harvesting capacity at lower operating cost. With exceptional manoeuvrability, ease of maintenance and advanced connectivity, it’s engineered to maximise performance across your whole season.
Case IH Austoft 9900
When the ground gets challenging and traction is critical, the Austoft 9900 steps up. Using the same 420 hp FPT engine platform, this track-mounted version offers superior grip and reduced soil compaction — ideal for wet or uneven terrain across the region. Combine that with robust serviceability and advanced data connectivity, and the Austoft 9900 becomes your high-performance machine for reliable harvests in demanding conditions
| Feature | Specification |
|---|---|
| Model | Austoft 9000 (Wheeled) |
| Engine | FPT Cursor 11, 6‑cyl, 11.1 L, Common Rail (up to 2200 bar) |
| Power Rating | 420 HP (310 kW) @ 1600 rpm |
| Torque | 2300 Nm @ 950 rpm |
| Cooling System | Fixed screen radiator package with SmartFan auto‑reversal |
| Hydraulic System | Intelligent piston pumps with electronic controllers, closed circuit for traction & chopper |
| Fuel Tank | 620 L (DEF 70 L for Tier 3+) |
| Chassis | Modular bolted chassis; non‑structural bolted hydraulic tanks |
| AFS Technology | AFS Connect telematics (4G, 3‑yr subscription), AFS Autoguidance, PRO700+ monitor |
Harvesting System
| Feature | Specification |
|---|---|
| Feed Rate Control | Level 1 & 2 (RPM boost + automatic ground‑speed reduction) |
| Crop Dividers | 45° design with bolted base shoe & rotating toe |
| Side Trim Knife | Standard, reduces adjacent stool damage |
| Knockdown Roller | 1080 mm width, hydraulic/reversible |
| Chopper | 4 blades per roller, 380 mm drum, cab‑adjustable billet length |
| Cleaning System | Anti‑vortex cleaning system (30 HP lower power demand) |
| Topper | Extended mast, 40% more powerful motor for tall cane |
| Elevator | 900 mm width; lighter, higher transport capacity; 360° extractor rotation |
Dimensions & Weight
| Feature | Specification |
|---|---|
| Width | 3040 mm (mirrors closed) |
| Length | 13,930 mm |
| Height | 6,340 mm total; 4,240 mm non‑retractable; topper range 890–3890 mm |
| Weight | 17,360 kg |