Cub Cadet Zero Turn Mowers
Ultima ZT1 42
From
$7,499 - $9,199 incl. GST
$7,499 - $9,199 incl. GST
Key Specifications
| Models | ZT1 42 • ZT1 42 IP • ZT1 42 IP V |
| Engine | ZT1 42 - 21.5HP Kawasaki V-Twin engine ZT1 42 IP - 547cc Cub Cadet IntelliPower ZT1 42 V - 679cc Cub Cadet IntelliPower |
| Cutting Deck | 42-inch fabricated steel deck • Cub Cadet Signature Cut™ system |
| Transmission | Dual EZT 2200 hydrostatic transmissions |
| Steering | Zero-turn steering radius for exceptional manoeuvrability around obstacles and tight spaces |
| Property Size | Recommended for blocks up to 5 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty or 90-Day Commercial Warranty |
Ultima Z2 42 S
From
$8,999 incl. GST
$8,999 incl. GST
Key Specifications
| Model | Ultima Z2 42 S |
| Engine | 21.5HP Kawasaki FR651V V-Twin engine |
| Cutting Deck | 42-inch fabricated steel deck • 11-gauge construction • 2 S-shaped blades |
| Transmission | Dual ZT-2200 hydrostatic transmissions |
| Steering | Lap bar controls • True zero-turn steering |
| Property Size | Recommended for properties up to 4 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima ZTS1 42 / 42 V
From
$8,999 - $9,699 incl. GST - Model Dependent
$8,999 - $9,699 incl. GST - Model Dependent
Key Specifications
| Models | ZTS1 42 • ZTS1 42 V |
| Engine | 679cc Cub Cadet engine |
| Cutting Deck | ZTS1 42 - 42-inch fabricated steel deck • 11-gauge construction • 15 cutting height positions ZTS1 42 V - 42-inch pressed steel deck • 13-gauge construction • 8 cutting height positions |
| Transmission | Dual EZT 2200 hydrostatic transmissions |
| Steering | Steering wheel control with true zero-turn manoeuvrability |
| Property Size | Recommended for blocks up to 5 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima ZT1 46
From
$9,199 incl. GST
$9,199 incl. GST
Key Specifications
| Model | ZT1 46 |
| Engine | 23HP Kawasaki V-Twin engine |
| Cutting Deck | 46-inch fabricated steel deck • Cub Cadet AeroForce™ cutting system |
| Transmission | Dual EZT 2200 hydrostatic transmissions |
| Steering | Zero-turn steering radius for exceptional manoeuvrability around obstacles and tight spaces |
| Property Size | Recommended for blocks up to 5 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima Z2 46 / 46 S
From
$9,499 - $10,499 incl. GST - Model Dependent
$9,499 - $10,499 incl. GST - Model Dependent
Key Specifications
| Model | Z2 46 • Z2 46 S |
| Engine | 21.5HP Kawasaki FR651V V-Twin engine |
| Cutting Deck | 46-inch fabricated steel deck • 11-gauge construction • 15-position cutting height adjustment |
| Transmission | Dual ZT-2200 hydrostatic transmissions |
| Steering | Lap bar control • True zero-turn manoeuvrability or Synchro Steering |
| Property Size | Recommended for properties up to 4 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima ZTS1 46
From
$10,199 incl. GST
$10,199 incl. GST
Key Specifications
| Model | ZTS1 46 |
| Engine | 679cc Cub Cadet engine |
| Cutting Deck | 46-inch fabricated steel deck • 11-gauge construction • 8-position cutting height adjustment |
| Transmission | Dual EZT 2200 hydrostatic transmissions |
| Steering | Synchro Steer® steering wheel control • True zero-turn manoeuvrability |
| Property Size | Recommended for properties up to 5 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima ZT2 54
From
$10,299 incl. GST
$10,299 incl. GST
Key Specifications
| Model | ZT2 54 |
| Engine | 23HP Kawasaki V-Twin engine |
| Cutting Deck | 54-inch fabricated steel deck • 11-gauge construction • 15-position cutting height adjustment • 3-blade system |
| Transmission | Dual Tuff Torq TZ-350-F hydrostatic transmissions |
| Steering | Lap bar control • True zero-turn manoeuvrability |
| Property Size | Recommended for properties up to 5 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima Z3 54 / 54 S
From
$10,499 - $11,999 incl. GST - Model Dependent
$10,499 - $11,999 incl. GST - Model Dependent
Key Specifications
| Models | Z3 54 • Z3 54 S |
| Engine | 24HP Kawasaki V-Twin engine |
| Cutting Deck | 54-inch fabricated steel deck • 11-gauge construction • 15-position cutting height adjustment • 3-blade system |
| Transmission | Dual ZT-2800 hydrostatic transmissions |
| Steering | Z3 54 - Lap bar control Z3 54 - Synchro Steer® steering wheel control |
| Property Size | Recommended for properties up to 5 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima Z3 60 S
From
$12,499 incl. GST
$12,499 incl. GST
Key Specifications
| Model | Z3 60 S |
| Engine | 24HP Kawasaki V-Twin engine |
| Cutting Deck | 60-inch fabricated steel deck • 11-gauge construction • 15-position cutting height adjustment • 3-blade system |
| Transmission | Dual ZT-2800 hydrostatic transmissions |
| Steering | Synchro Steer® steering wheel control • True zero-turn manoeuvrability |
| Property Size | Recommended for properties up to 5 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 90-Day Commercial Warranty |
Ultima ZTX5 48
From
$15,499 incl. GST
$15,499 incl. GST
Key Specifications
| Model | ZTX5 48 |
| Engine | 23HP Kawasaki V-Twin engine |
| Cutting Deck | 48-inch fabricated steel deck • 10-gauge construction with 2-gauge reinforcement and 7-gauge side wraps • 16-position cutting height adjustment • 3-blade system |
| Transmission | Dual ZT 3200 hydrostatic transmissions |
| Steering | Lap bar control • Front wheel steering technology • True zero-turn manoeuvrability |
| Property Size | Recommended for properties up to 12 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty • 2-Year Commercial Warranty |
Ultima ZTXS4 48
From
$16,299 incl. GST
$16,299 incl. GST
Key Specifications
| Model | ZTXS4 48 |
| Engine | 23HP Kawasaki FR691V engine |
| Cutting Deck | 48-inch fabricated steel deck • 10-gauge construction • 16-position cutting height adjustment • 3-blade system |
| Transmission | Dual Hydro-Gear ZT-3100 hydrostatic transmissions |
| Steering | Steering wheel control with Synchro Steer® technology |
| Property Size | Recommended for properties up to 12 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 2-Year Commercial Warranty |
Ultima ZTX5 54
From
$16,499 incl. GST
$16,499 incl. GST
Key Specifications
| Model | ZTX5 54 |
| Engine | 24HP Kawasaki V-Twin engine |
| Cutting Deck | 54-inch fabricated steel deck • 10-gauge construction with 2-gauge reinforcement and 7-gauge side wraps • 16-position cutting height adjustment • 3-blade system |
| Transmission | Dual ZT 3200 hydrostatic transmissions |
| Steering | Lap bar control • Front wheel steering technology • True zero-turn manoeuvrability |
| Property Size | Recommended for properties up to 12 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty • 2-Year Commercial Warranty |
Ultima ZTXS4 54
From
$16,999 incl. GST
$16,999 incl. GST
Key Specifications
| Model | ZTXS4 54 |
| Engine | 24HP Kawasaki FR730V engine |
| Cutting Deck | 54-inch fabricated steel deck • 10-gauge construction • 16-position cutting height adjustment • 3-blade system |
| Transmission | Dual Hydro-Gear ZT-3100 hydrostatic transmissions |
| Steering | Steering wheel control with Synchro Steer® technology |
| Property Size | Recommended for properties up to 12 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 2-Year Commercial Warranty |
Ultima ZTXS5 54
From
$17,499 incl. GST
$17,499 incl. GST
Key Specifications
| Model | ZTXS5 54 |
| Engine | 24HP Kawasaki FR730V engine |
| Cutting Deck | 54-inch fabricated steel deck • 10-gauge construction • 16-position cutting height adjustment • 3-blade system |
| Transmission | Dual Hydro-Gear ZT-3200 hydrostatic transmissions |
| Steering | Steering wheel control with Synchro Steer® technology |
| Property Size | Recommended for properties up to 12 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 2-Year Commercial Warranty |
Ultima ZTXS5 60
From
$18,499 incl. GST
$18,499 incl. GST
Key Specifications
| Model | ZTXS5 60 |
| Engine | 25.5HP Kawasaki FX801V engine |
| Cutting Deck | 60-inch fabricated steel deck • 10-gauge construction • 16-position cutting height adjustment • 3-blade system |
| Transmission | Dual Hydro-Gear ZT-3200 hydrostatic transmissions |
| Steering | Steering wheel control with Synchro Steer® technology |
| Property Size | Recommended for properties up to 12 acres |
| Maximum Slope Capability | 20 degrees |
| Warranty | 3-Year Domestic Warranty • 2-Year Commercial Warranty |
Ultima ZTX5 60
From
$17,499 incl. GST
$17,499 incl. GST
Key Specifications
| Model | ZTX5 60 |
| Engine | 24HP Kawasaki V-Twin engine |
| Cutting Deck | 60-inch fabricated steel deck • 10-gauge construction with 2-gauge reinforcement and 7-gauge side wraps • 16-position cutting height adjustment • 3-blade system |
| Transmission | Dual ZT 3200 hydrostatic transmissions |
| Steering | Lap bar control • Front wheel steering technology • True zero-turn manoeuvrability |
| Property Size | Recommended for properties up to 12 acres |
| Maximum Slope Capability | 15 degrees |
| Warranty | 3-Year Domestic Warranty • 2-Year Commercial Warranty |