New Holland TT4 Series
New Holland TT4.55
The New Holland TT4.55 is designed around the operator for maximum comfort and productivity, featuring a flat deck platform with suspended pedals and ergonomically located controls. Powered by a rugged 3-cylinder turbocharged Tier III engine producing 55 hp and 220 Nm of torque, it delivers reliable performance backed by a powerful 54 L/min hydraulic pump and best-in-class 2,500 kg lift capacity.
New Holland TT4.65
The New Holland TT4.65 is designed around the operator for maximum comfort and productivity, featuring a flat deck platform with suspended pedals and ergonomically located controls. Powered by a rugged 3-cylinder turbocharged intercooled Tier III engine producing 65 hp and 270 Nm of torque, it delivers reliable performance backed by a powerful 54 L/min hydraulic pump and best-in-class 2,500 kg lift capacity.
New Holland TT4.75
The New Holland TT4.75 tops the TT4 range, designed around the operator for maximum comfort and productivity, featuring a flat deck platform with suspended pedals and ergonomically located controls. Powered by a rugged 3-cylinder turbocharged intercooled Tier III engine producing 75 hp and 300 Nm of torque, it delivers reliable performance backed by a powerful 54 L/min hydraulic pump and best-in-class 2,500 kg lift capacity.
New Holland TT4.90
The New Holland TT4.90 tops the TT4 range, delivering efficient power, low-cost upkeep and instinctive controls for farmers who demand strong performance on a budget. Powered by a rugged 4-cylinder turbocharged intercooled Tier III engine producing 88 hp and 340 Nm of torque, it delivers reliable performance backed by a powerful 54 L/min hydraulic pump and best-in-class 2,500 kg lift capacity.
| Model | TT4.55 | TT4.65 | TT4.75 | TT4.90 |
|---|---|---|---|---|
| Engine | ||||
| Rated Power | 41 kW (55 hp) | 48 kW (65 hp) | 55 kW (75 hp) | 66 kW (88 hp) |
| Cylinders / Aspiration | 3-cyl, Turbo | 3-cyl, Turbo Intercooled | 3-cyl, Turbo Intercooled | 4-cyl, Turbo Intercooled |
| Displacement | 2.9 L | 2.9 L | 2.9 L | 3.9 L |
| Emissions | Tier III (B100 biodiesel approved) | |||
| Max Torque | 220 Nm | 270 Nm | 300 Nm | 340 Nm @ 1,400 rpm |
| Torque Rise | 30% | 30% | 30% | 25% |
| Fuel Tank (Main + Aux) | 60 + 40 L | 60 + 40 L | 60 + 40 L | 90 L (no aux tank) |
| Power Take Off | ||||
| PTO Power | 36.6 kW (49 hp) | 42.5 kW (57 hp) | 48.5 kW (66 hp) | 55.2 kW (74 hp) |
| PTO Speeds | 540 / 540E rpm | |||
| Transmission | ||||
| Standard | 12 x 12 Mechanical Synchromesh, dash-mounted | |||
| Min/Max Road Speed | 1.56–32.05 km/h | 1.56–33.23 km/h | 1.56–34.4 km/h | 1.72–35.8 km/h |
| Optional Creeper (20x20) | 0.27–32.05 km/h | 0.27–32.05 km/h | 0.27–32.05 km/h | 0.30–35.8 km/h |
| Axle & Steering | ||||
| Steering Angle (4WD) | 55° | |||
| Min Turning Radius (4WD) | 6.0 m | 6.0 m | 6.4 m | 5.1 m |
| Hydraulics | ||||
| Main Pump Flow | 54 L/min @ 207 bar | |||
| Steering Pump Flow | 28.8 L/min @ 210 bar | 28.8 L/min @ 210 bar | 28.8 L/min @ 210 bar | 33 L/min @ 207 bar |
| Rear Remote Valves | Std / 3 max | Std / 3 max | Std / 3 max | 2 std / 3 max |
| 3-Point Linkage | ||||
| Category | II | II | II | I / II |
| Lift Capacity @ Ball Ends | 2,500 kg | |||
| Lift @ 610mm Behind Ball Ends | 1,845 kg | |||
| Dimensions & Weight | ||||
| Wheelbase (2WD/4WD) | 2,079 / 2,010 mm | 2,079 / 2,010 mm | 2,200 / 2,145 mm | 2,283 / 2,258 mm |
| Overall Length | 3,875 mm | 4,059 mm | ||
| Overall Width | 1,965 mm | 1,965 mm | 2,041 mm | 2,041 mm |
| Height to Top of ROPS | 2,538 mm | 2,566 mm | 2,589 mm | 2,589 mm |
| Ground Clearance (2WD/4WD) | 504 mm | 504 mm | 504 mm | 504 / 416 mm |
| Shipping Weight ROPS (2WD/4WD) | 2,286 / 2,640 kg | 2,400 / 2,795 kg | 2,514 / 2,935 kg | 2,825 / 3,085 kg |
| Max Ballasted Weight (2WD/4WD) |